<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Economic Forecast &#187; Industrial Production</title>
	<atom:link href="http://oregon.clucerf.org/tag/industrial-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregon.clucerf.org</link>
	<description>Center for Economic Research and Forecasting</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Industrial Production</title>
		<link>http://oregon.clucerf.org/2010/02/industrial-production/</link>
		<comments>http://oregon.clucerf.org/2010/02/industrial-production/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:32:16 +0000</pubDate>
		<dc:creator>Dan Hamilton</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Capacity Utilization]]></category>
		<category><![CDATA[Industrial Production]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2010/02/industrial-production/</guid>
		<description><![CDATA[<p>Today’s not-much-noticed Industrial Production data release showed that January’s Industrial Production was up a bit from December. This report also indicated that capacity utilization increased a bit in January from December. Notice, charts below, capacity utilization and industrial production have been improving for 6 months now. This is enough to indicate a trend, indicating <span style="color:#777"> . . . &#8594; Read More: <a href="http://oregon.clucerf.org/2010/02/industrial-production/">Industrial Production</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today’s not-much-noticed Industrial Production data release showed that January’s Industrial Production was up a bit from December. This report also indicated that capacity utilization increased a bit in January from December. Notice, charts below, capacity utilization and industrial production have been improving for 6 months now. This is enough to indicate a trend, indicating that manufacturing and related sectors are slowly coming to back to life. The levels of these indicators are still low within a longer historical perspective; see the longer Industrial Production chart below. At the current rate of improvement, we might get to healthier levels by midyear.</p>
<p><a href="http://oregon.clucerf.org/wp-content/uploads/2010/02/US_CU.jpg"><img class="alignnone size-large wp-image-484" title="US_CU" src="http://oregon.clucerf.org/wp-content/uploads/2010/02/US_CU-1024x746.jpg" alt="" width="450" /></a></p>
<p><a href="http://oregon.clucerf.org/wp-content/uploads/2010/02/US_IP.jpg"><img class="alignnone size-large wp-image-486" title="US_IP" src="http://oregon.clucerf.org/wp-content/uploads/2010/02/US_IP-1024x746.jpg" alt="" width="450" /></a></p>
<p><a href="http://oregon.clucerf.org/wp-content/uploads/2010/02/US_IP_Long.jpg"><img class="alignnone size-large wp-image-487" title="US_IP_Long" src="http://oregon.clucerf.org/wp-content/uploads/2010/02/US_IP_Long-1024x746.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2010/02/industrial-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s United States Economic News</title>
		<link>http://oregon.clucerf.org/2009/10/today%e2%80%99s-united-states-economic-news/</link>
		<comments>http://oregon.clucerf.org/2009/10/today%e2%80%99s-united-states-economic-news/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:46:45 +0000</pubDate>
		<dc:creator>Dan Hamilton</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Household's Mortgage and Credit Card Payments]]></category>
		<category><![CDATA[Industrial Production]]></category>
		<category><![CDATA[Manufacturing Recovery]]></category>
		<category><![CDATA[United States Economy]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/?p=127</guid>
		<description><![CDATA[<p>The Economic news is mostly negative today with Consumer Confidence dropping below the consensus forecast. MGIC, the nation’s third largest mortgage insurer, posted a third quarter $518 million loss after a record number of homeowners failed to meet their mortgage payments. Bank of America posted a $2.2 billion loss, although $400 million of that <span style="color:#777"> . . . &#8594; Read More: <a href="http://oregon.clucerf.org/2009/10/today%e2%80%99s-united-states-economic-news/">Today’s United States Economic News</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Economic news is mostly negative today with Consumer Confidence dropping below the consensus forecast. MGIC, the nation’s third largest mortgage insurer, posted a third quarter $518 million loss after a record number of homeowners failed to meet their mortgage payments. Bank of America posted a $2.2 billion loss, although $400 million of that was a fee paid so they could exit an agreement with the government designed to shield the company from further losses. Bank of America reported that part of their losses was due to households not making mortgage and credit card payments.</p>
<p>However, there is some good news. Industrial Production has been rising for three months now. The level of 98.5 is a bit low to be consistent with robust economic growth. In recent cycles, Industrial Production index levels have exceeded 100 when the economy was growing. Interestingly, if it continues to rise then manufacturing could lead the United States economy out of the recession. I believe that this would consist of only gradual growth though, as other sectors, namely banking and real estate will likely remain weak for some time after any manufacturing rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2009/10/today%e2%80%99s-united-states-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

