<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Economic Forecast &#187; Deflation</title>
	<atom:link href="http://oregon.clucerf.org/tag/deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregon.clucerf.org</link>
	<description>Center for Economic Research and Forecasting</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Deflation?</title>
		<link>http://oregon.clucerf.org/2010/05/deflation/</link>
		<comments>http://oregon.clucerf.org/2010/05/deflation/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:53:39 +0000</pubDate>
		<dc:creator>Dan Hamilton</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/?p=640</guid>
		<description><![CDATA[<p>Recent data releases show that Core inflation as measured by the Consumer Price Index, excluding food and energy, has been falling rapidly for 4 months now.  This is despite recently strong real consumption growth and despite the overall Consumer Price Index holding steady, see chart nearby.  Usually, at least in the past ten years, <span style="color:#777"> . . . &#8594; Read More: <a href="http://oregon.clucerf.org/2010/05/deflation/">Deflation?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Recent data releases show that Core inflation as measured by the Consumer Price Index, excluding food and energy, has been falling rapidly for 4 months now.  This is despite recently strong real consumption growth and despite the overall Consumer Price Index holding steady, see chart nearby.  Usually, at least in the past ten years, if one of these measures leads the other, it is the All Items measure leading the Core measure.  What may happen in the next few months is that the Core measure might pull down the All Items measure.   </p>
<p>Why would this be happening?  Could it be that domestic expenditure growth is decelerating?  We will not know this for a few weeks yet until April consumption data is released. </p>
<p>If it is true that domestic demand growth is falling we have a number of potential concerns, the  first of which is that the recovery would be in jeopardy.  Just as serious though, if demand growth and Core prices both fall then we may be heading toward deflation. </p>
<p>Deflation is particularly scary in the context of our current Macroeconomic situation: the fundamental weaknesses that exist would be exacerbated if households and firms stopped spending because they believe that prices are going to get cheaper.</p>
<p><a href="http://oregon.clucerf.org/wp-content/uploads/2010/05/CPI_2_US.jpg"><img class="alignnone size-full wp-image-642" title="CPI_2_US" src="http://oregon.clucerf.org/wp-content/uploads/2010/05/CPI_2_US.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2010/05/deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Bond Market &amp; Deflation</title>
		<link>http://oregon.clucerf.org/2009/11/the-global-bond-market-deflation/</link>
		<comments>http://oregon.clucerf.org/2009/11/the-global-bond-market-deflation/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:02:45 +0000</pubDate>
		<dc:creator>Dan Hamilton</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[United States Treasuries]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2009/11/the-global-bond-market-deflation/</guid>
		<description><![CDATA[<p>Japan stepped up their purchases of United States Treasuries during October to $105 billion dollars, boosting their total holdings of United States Treasury Issues to $731 billion, more than 10 percent of the total market. Japan and China are typically the largest purchasers, by far, of United States Treasuries.</p> <p>Why do we care about <span style="color:#777"> . . . &#8594; Read More: <a href="http://oregon.clucerf.org/2009/11/the-global-bond-market-deflation/">The Global Bond Market &#038; Deflation</a></span>]]></description>
			<content:encoded><![CDATA[<p>Japan stepped up their purchases of United States Treasuries during October to $105 billion dollars, boosting their total holdings of United States Treasury Issues to $731 billion, more than 10 percent of the total market.  Japan and China are typically the largest purchasers, by far, of United States Treasuries.</p>
<p>Why do we care about this?  This helps keeps interest rates low and provides support for United States borrowing.  It also maintains the many-decade-long pattern of relatively low United States savings rates and relatively high Asian-country savings rates.</p>
<p>There is another, more current, story behind this activity.  Bond holdings are insurance against expected deflation.  We here at CERF have been saying that the risk of United States Deflation is higher than risk of Inflation for six months now.  It is now clear we are not the only ones with this opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2009/11/the-global-bond-market-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

