<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Economic Forecast</title>
	<atom:link href="http://oregon.clucerf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregon.clucerf.org</link>
	<description>Center for Economic Research and Forecasting</description>
	<lastBuildDate>Mon, 14 May 2012 19:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Whoops</title>
		<link>http://oregon.clucerf.org/2012/05/whoops/</link>
		<comments>http://oregon.clucerf.org/2012/05/whoops/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:47:26 +0000</pubDate>
		<dc:creator>CERF Webmaster</dc:creator>
				<category><![CDATA[CERF Blog]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/whoops/</guid>
		<description><![CDATA[<p>After the market close last Thursday, JP Morgan Chase (JPM) announced that it had incurred a large loss in a “hedge” position.  The loss is rumored to be approximately $2.3 billion.  If it was truly a hedge position then there presumably is a gain on the item being hedged.  I did not see any <span style="color:#777"> . . . &#8594; Read More: <a href="http://oregon.clucerf.org/2012/05/whoops/">Whoops</a></span>]]></description>
			<content:encoded><![CDATA[<p>After the market close last Thursday, JP Morgan Chase (JPM) announced that it had incurred a large loss in a “hedge” position.  The loss is rumored to be approximately $2.3 billion.  If it was truly a hedge position then there presumably is a gain on the item being hedged.  I did not see any mention of that in the initial press coverage.  So what can we conclude from that?  One possibility is that the accounting for the item being hedged is not marked to market.  In that case, there is an accounting loss but maybe there is zero or at least a smaller “economic” loss.  Another possibility is that there is no offsetting gain.  In that case the “hedge” was poorly designed or really was not a hedge at all.</p>
<p>Market speculation is that the losses stem from a London based trading unit that supposedly was selling protection on a portfolio of corporate credits.  The seller of credit protection is taking on credit risk, which is a natural position for a commercial bank. So, maybe the bank believed it was underexposed to corporate credit and assigned the London unit the task of increasing the bank’s exposure to the desired level. </p>
<p>Like other banks, JPM produces each day an estimate of the maximum loss that it would expect to incur on trading positions 95% of the time.  This number is called the 95% value at risk (VAR).  It is also the minimum loss that one would expect 5% of the time.  That is, we should expect a daily loss greater than the VAR five percent of the days.  One weakness of the VAR is that it does not tell you anything about how large the loss is likely to be on the one in one hundred days that the VAR is exceeded.  JPM’s VAR during the first quarter was reported to be in the neighborhood of $60-70 million.  Thus, the actual loss has turned out to be more than 30 times the VAR.  While this loss did not transpire all within one day, the huge size of the loss relative to the VAR supports the argument that capital requirements set at a modest multiple of daily VAR is too low, probably much too low (I made the same argument back in October – <a href="http://www.clucerf.org/blog/2011/10/24/value-at-risk-and-extreme-scenarios/">http://www.clucerf.org/blog/2011/10/24/value-at-risk-and-extreme-scenarios/</a>).</p>
<p>On Friday, the JPM stock price fell ten percent, shaving $15 billion off the value of the company.  This is seven times the reported loss.  On the face of it, it appears that the equity market reaction is overblown.  Or maybe stock market investors have downgraded their formerly high assessment of JPM risk controls. </p>
<p>In a former life I was responsible for the interest rate hedging operation at a fortune 100 financial services company.  I used to say, only partly in jest, that my personal performance metric was to never show up on the front page of the Wall Street Journal in an article on hedge debacles.  There have been many such debacles over the past two decades.  Each time there is some lesson to be learned, for example separating trading and controls (Barings), recognizing that loss distributions tend to have fat tails (LTCM), the need to alter compensation schemes for senior executives and traders (Bear Stearns and Lehman Brothers).  The good news is that with all these lessons, management teams are no doubt getting smarter and more cognizant of the various things that can go wrong.  Even so, boards and management teams are probably still not smart enough to avoid future debacles.  The overriding lesson is that we should insist on more transparency and greater capital cushions for the giant banks.  If this makes them less competitive, and thereby encourages reductions in size, so be it.</p>
<p><img src="http://oregon.clucerf.org/wp-content/plugins/wp-o-matic/cache/92009_alB8bprZkPg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/whoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Force Participation</title>
		<link>http://oregon.clucerf.org/2012/05/labor-force-participation/</link>
		<comments>http://oregon.clucerf.org/2012/05/labor-force-participation/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:17:32 +0000</pubDate>
		<dc:creator>CERF Webmaster</dc:creator>
				<category><![CDATA[CERF Blog]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/labor-force-participation/</guid>
		<description><![CDATA[<p>The two candidates for president in this fall’s election had very different perspectives on last Friday’s jobs report.  President Obama pointed to the 26th month in a row of private sector job gains and the  cumulative four million job gain over this period.  On the other hand, putative Republican nominee Romney assailed the paltry <span style="color:#777"> . . . &#8594; Read More: <a href="http://oregon.clucerf.org/2012/05/labor-force-participation/">Labor Force Participation</a></span>]]></description>
			<content:encoded><![CDATA[<p>The two candidates for president in this fall’s election had very different perspectives on last Friday’s jobs report.  President Obama pointed to the 26<sup>th</sup> month in a row of private sector job gains and the  cumulative four million job gain over this period.  On the other hand, putative Republican nominee Romney assailed the paltry 115,000 nonfarm payroll gain and claimed that job gains should be several hundred thousand per month greater at this stage of the business cycle.</p>
<p>Who is right?  Well, in a sense, they both are.  The President is surely correct that there has been net growth in jobs over each of the past 26 months.  But Governor Romney is also correct in noting that in a typical economic recovery job gains have historically been much stronger than the tepid 150,000 pace of the past year or two.  We are now almost three years past the end of the recession, and the number of jobs is still four million below the pre-recession level.  The current recovery has been subpar, at best.</p>
<p>The unemployment rate in April ticked down from 8.2 percent to 8.1 percent.  To the Democrats, this represents improvement.  To the Republicans, this level of unemployment is way too high and even then is under-estimated due to the effects of people leaving the labor force (when people who are unemployed quit looking for jobs and leave the labor force, the reported unemployment rate declines).  Democrats acknowledge that there have been many people leaving the labor force, but they attribute this largely to normal retirement for baby boomers.  The oldest boomers (baby boomers are those born between 1947 and 1964) reached the age of 60 five years ago and 65 this year.  Thus, it is reasonable to expect that the numbers of retirements should have been increasing in recent years, and will remain elevated for the next ten to twenty years.</p>
<p>Republicans argue that boomer retirements can’t be the whole story.  Today, the labor force is smaller than it was before the recession began.  Given normal population growth of approximately 1% per year, we might expect that, absent an increase in discouraged workers, the labor would have grown by six million over this period.  But this argument does not really address the boomer retirements.   The average birth rate between 1947 and 1964 was 4.1 million per year.  These are the folks who are now leaving the work force.  Sure, many boomers will attempt to prolong their working lives due to low savings and recent lackluster returns on investment.  This may slow but will not prevent work force departures.  A high rate of exit will persist for the next fifteen years.  Meanwhile, the average birthrate for the years 1992 to 2009 (roughly, the birth years for native born new entrants to the labor force to replace the departing boomers) was just 4.0 million.  Thus, absent positive net immigration, the labor force will be shrinking over the next decade or two!</p>
<p>What about immigration?  This has been a substantial net positive over the past few decades but has slowed to a trickle in recent years.  The bottom line is that the arguments of both parties have a ring of truth:  some of the weakness in labor force growth has been due to discouraged workers leaving the labor force, and the effect of boomer retirements is substantial and will become greater in coming years.  This demographic argument supports the case for improving the process for legal immigration.  Many talented, well-trained and entrepreneurial people want to enter the U.S. but are constrained from doing so.  Does either party have a solution for this?</p>
<p><img src="http://oregon.clucerf.org/wp-content/plugins/wp-o-matic/cache/2b3b8_rGIed8vq8Ys" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/labor-force-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: Nice piece on U.S. demographics. http://t.co/oAFAzNgJ Data on every county in the U.S.</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-nice-piece-on-u-s-demographics-httpt-cooafazngj-data-on-every-county-in-the-u-s/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-nice-piece-on-u-s-demographics-httpt-cooafazngj-data-on-every-county-in-the-u-s/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:00:23 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-nice-piece-on-u-s-demographics-httpt-cooafazngj-data-on-every-county-in-the-u-s/</guid>
		<description><![CDATA[<p>Bill_Watkins: Nice piece on U.S. demographics. http://t.co/oAFAzNgJ Data on every county in the U.S.</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: Nice piece on U.S. demographics. http://t.co/oAFAzNgJ Data on every county in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-nice-piece-on-u-s-demographics-httpt-cooafazngj-data-on-every-county-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: Today&#8217;s blog post Unemployment Increase Looming? &quot;http://www.clucerf.org/blog/2012/05/03/unemployment-increase-looming/</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-todays-blog-post-unemployment-increase-looming-httpwww-clucerf-orgblog20120503unemployment-increase-looming/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-todays-blog-post-unemployment-increase-looming-httpwww-clucerf-orgblog20120503unemployment-increase-looming/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:37 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-todays-blog-post-unemployment-increase-looming-httpwww-clucerf-orgblog20120503unemployment-increase-looming/</guid>
		<description><![CDATA[<p>Bill_Watkins: Today&#8217;s blog post Unemployment Increase Looming? &#8220;http://www.clucerf.org/blog/2012/05/03/unemployment-increase-looming/</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: Today&#8217;s blog post Unemployment Increase Looming? &#8220;http://www.clucerf.org/blog/2012/05/03/unemployment-increase-looming/</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-todays-blog-post-unemployment-increase-looming-httpwww-clucerf-orgblog20120503unemployment-increase-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: Five of the stories behind the labor force numbers: http://t.co/9UTzAr6d</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-five-of-the-stories-behind-the-labor-force-numbers-httpt-co9utzar6d/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-five-of-the-stories-behind-the-labor-force-numbers-httpt-co9utzar6d/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:37 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-five-of-the-stories-behind-the-labor-force-numbers-httpt-co9utzar6d/</guid>
		<description><![CDATA[<p>Bill_Watkins: Five of the stories behind the labor force numbers: http://t.co/9UTzAr6d</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: Five of the stories behind the labor force numbers: http://t.co/9UTzAr6d</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-five-of-the-stories-behind-the-labor-force-numbers-httpt-co9utzar6d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: RT @cmta: No surprise.  California remains the least desirable state for investment by the nation&#8217;s CEOs.  California has&#8230; http://t.co &#8230;</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-rt-cmta-no-surprise-california-remains-the-least-desirable-state-for-investment-by-the-nations-ceos-california-has-httpt-co/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-rt-cmta-no-surprise-california-remains-the-least-desirable-state-for-investment-by-the-nations-ceos-california-has-httpt-co/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:37 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-rt-cmta-no-surprise-california-remains-the-least-desirable-state-for-investment-by-the-nations-ceos-california-has-httpt-co/</guid>
		<description><![CDATA[<p>Bill_Watkins: RT @cmta: No surprise. California remains the least desirable state for investment by the nation&#8217;s CEOs. California has&#8230; http://t.co &#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: RT @cmta: No surprise.  California remains the least desirable state for investment by the nation&#8217;s CEOs.  California has&#8230; http://t.co &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-rt-cmta-no-surprise-california-remains-the-least-desirable-state-for-investment-by-the-nations-ceos-california-has-httpt-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: &quot;The Moral Case for Capitalism&quot; http://t.co/NfMmH6Pi It&#8217;s a must read.  Then, there is this: http://t.co/ClIveJdn Powerful when combined. .</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-the-moral-case-for-capitalism-httpt-confmmh6pi-its-a-must-read-then-there-is-this-httpt-coclivejdn-powerful-when-combined/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-the-moral-case-for-capitalism-httpt-confmmh6pi-its-a-must-read-then-there-is-this-httpt-coclivejdn-powerful-when-combined/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:36 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-the-moral-case-for-capitalism-httpt-confmmh6pi-its-a-must-read-then-there-is-this-httpt-coclivejdn-powerful-when-combined/</guid>
		<description><![CDATA[<p>Bill_Watkins: &#8220;The Moral Case for Capitalism&#8221; http://t.co/NfMmH6Pi It&#8217;s a must read. Then, there is this: http://t.co/ClIveJdn Powerful when combined. .</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: &#8220;The Moral Case for Capitalism&#8221; http://t.co/NfMmH6Pi It&#8217;s a must read.  Then, there is this: http://t.co/ClIveJdn Powerful when combined. .</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-the-moral-case-for-capitalism-httpt-confmmh6pi-its-a-must-read-then-there-is-this-httpt-coclivejdn-powerful-when-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: Interesting thoughts on skilled vs. unskilled immigration: http://t.co/XO8KkYhh</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-interesting-thoughts-on-skilled-vs-unskilled-immigration-httpt-coxo8kkyhh/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-interesting-thoughts-on-skilled-vs-unskilled-immigration-httpt-coxo8kkyhh/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:36 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-interesting-thoughts-on-skilled-vs-unskilled-immigration-httpt-coxo8kkyhh/</guid>
		<description><![CDATA[<p>Bill_Watkins: Interesting thoughts on skilled vs. unskilled immigration: http://t.co/XO8KkYhh</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: Interesting thoughts on skilled vs. unskilled immigration: http://t.co/XO8KkYhh</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-interesting-thoughts-on-skilled-vs-unskilled-immigration-httpt-coxo8kkyhh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: 120,000 students for an on-line class: http://t.co/1zchgYUQ  Times are changing.</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-120000-students-for-an-on-line-class-httpt-co1zchgyuq-times-are-changing/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-120000-students-for-an-on-line-class-httpt-co1zchgyuq-times-are-changing/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:35 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-120000-students-for-an-on-line-class-httpt-co1zchgyuq-times-are-changing/</guid>
		<description><![CDATA[<p>Bill_Watkins: 120,000 students for an on-line class: http://t.co/1zchgYUQ Times are changing.</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: 120,000 students for an on-line class: http://t.co/1zchgYUQ  Times are changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-120000-students-for-an-on-line-class-httpt-co1zchgyuq-times-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill_Watkins: &quot;Factory Orders Post Biggest Decline in Three Years&quot; http://t.co/8MDX5YAq  Bad sign.</title>
		<link>http://oregon.clucerf.org/2012/05/bill_watkins-factory-orders-post-biggest-decline-in-three-years-httpt-co8mdx5yaq-bad-sign/</link>
		<comments>http://oregon.clucerf.org/2012/05/bill_watkins-factory-orders-post-biggest-decline-in-three-years-httpt-co8mdx5yaq-bad-sign/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:35 +0000</pubDate>
		<dc:creator>Bill Watkins</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oregon.clucerf.org/2012/05/bill_watkins-factory-orders-post-biggest-decline-in-three-years-httpt-co8mdx5yaq-bad-sign/</guid>
		<description><![CDATA[<p>Bill_Watkins: &#8220;Factory Orders Post Biggest Decline in Three Years&#8221; http://t.co/8MDX5YAq Bad sign.</p> ]]></description>
			<content:encoded><![CDATA[<p>Bill_Watkins: &#8220;Factory Orders Post Biggest Decline in Three Years&#8221; http://t.co/8MDX5YAq  Bad sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.clucerf.org/2012/05/bill_watkins-factory-orders-post-biggest-decline-in-three-years-httpt-co8mdx5yaq-bad-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

